The school certification…
Carmel: Christian School subscribes to the National Christian Schools Certification Board, NCSC, for all its school certifications. Students will complete the International Certificate of Christian Education Diploma (ICCE) and this can be achieved at five levels. It has a similar points structure to GCSE, A Level and NVQs and holds equivalent ratings with other international qualifications.
Academic Year 2009-2010
Average Pace Test Results
| Keystage 1 | 98% |
| Keystage 2 | 96% |
| Keystage 3 | 95% |
| Keystage 4 | 93% |
| Whole School | 96% |
| Foundation Level 2006 | B |
| General Level 2007 | B |
| General Level 2008 | B |
| General Level 2009 | B |
| 2010 Foundation C | 2 |
| 2010 General B | 1 |
| level | diploma | comparable to |
| 1 | Basic Certificate | NQF* Level 1 Certificate of Achievement |
| 2 | Foundation Certificate | NQF Level 2 GCSE D-G |
| 3 | General Certificate | NQF Level 3 GCSE A*-C |
| 4 | Intermediate Certificate | NQF Level 3 GCSE AS*1 |
| 5 | Advanced Certificate | NQF Level 3 GCSE AS*2 |
* National Qualification Framework
*1 Advanced Subsidiary
*2 Advanced Level
